Migliori giocatori in Nuova Zelanda
#36 Più attivi
#30 Più abili
113,845 Punti
328 Giocatori
347 Media / giocatore
| # | Giocatore | Punti | Partite | Paese |
|---|---|---|---|---|
| 🥇 | Bye Bye Killer | 22,281 | 1,715 | |
| 🥈 | Cub3s_rule | 21,058 | 1,325 | |
| 🥉 | cub_3 killer | 11,131 | 831 | |
| 4 | Anonimo | 3,570 | 580 | |
| 5 | Hannah | 2,975 | 259 | |
| 6 | Kazan | 2,302 | 43 | |
| 7 | Dan | 2,260 | 1,182 | |
| 8 | Di McBride | 2,044 | 69 | |
| 9 | Killer | 1,900 | 222 | |
| 10 | Xavier | 1,787 | 126 | |
| 11 | sonion | 1,519 | 176 | |
| 12 | Georgy | 1,489 | 143 | |
| 13 | Anonimo | 1,339 | 45 | |
| 14 | Anonimo | 1,232 | 117 | |
| 15 | Bissau | 1,044 | 78 | |
| 16 | Mason Worth | 968 | 33 | |
| 17 | abi | 939 | 41 | |
| 18 | Julz | 902 | 51 | |
| 19 | Lloyd | 869 | 73 | |
| 20 | Ashlee | 732 | 11 | |
| 21 | Plateau | 730 | 26 | |
| 22 | jj | 669 | 47 | |
| 23 | Anonimo | 619 | 19 | |
| 24 | Dylan | 567 | 66 | |
| 25 | There | 550 | 16 | |
| 26 | Anonimo | 529 | 29 | |
| 27 | Jerry | 520 | 18 | |
| 28 | Rapidrp | 519 | 22 | |
| 29 | bob | 499 | 40 | |
| 30 | Grace the chick | 492 | 43 | |
| 31 | introvertfish | 474 | 48 | |
| 32 | Anonimo | 471 | 1 | |
| 33 | Anonimo | 421 | 22 | |
| 34 | nnnn | 416 | 18 | |
| 35 | Nirvana | 397 | 30 | |
| 36 | george | 389 | 13 | |
| 37 | Yippee | 382 | 10 | |
| 38 | W | 374 | 6 | |
| 39 | Anonimo | 371 | 32 | |
| 40 | Hi | 360 | 14 | |
| 41 | BoB M<ARLEY | 360 | 12 | |
| 42 | Anonimo | 356 | 28 | |
| 43 | uewh | 351 | 8 | |
| 44 | Vinny | 332 | 6 | |
| 45 | JJ | 305 | 12 | |
| 46 | Anonimo | 304 | 106 | |
| 47 | IDIOT | 301 | 10 | |
| 48 | carlito-uwu | 297 | 17 | |
| 49 | Luca | 294 | 12 | |
| 50 | Janene | 293 | 21 |
Esplora altri paesi
Cerchi Altro Divertimento?
Prova questi altri giochi emozionanti!
Hai trovato un bug o hai un'idea? Scrivici →