Geo Grid Leaderboard
Lowest rarity score wins. An empty square costs 100.
Today's board (7 September 2026)
| # | Player | Country | Score | Squares |
|---|---|---|---|---|
| 1 | - | 115 ★ | 9/9 | |
| 2 | Heater | 132 ★ | 9/9 | |
| 3 | GridTester | 148 ★ | 9/9 | |
| 4 | Chachou | 179 | 8/9 | |
| 5 | - | 196 | 8/9 | |
| 6 | Alexane | 233 | 8/9 | |
| 7 | Cami | 294 | 7/9 | |
| 8 | Luk | 368 | 6/9 | |
| 9 | dl6926 | 402 | 6/9 | |
| 10 | ptsitouris | 648 | 3/9 | |
| 151 players played and left a square empty | ||||
Yesterday's board (6 September 2026)
No entries for yesterday.
Longest streaks
Consecutive days played
No streaks yet.
Most perfect grids
Days with all nine squares filled
| # | Player | Country | Perfect grids |
|---|---|---|---|
| 1 | GridTester | ★ 1 | |
| 2 | Heater | ★ 1 |
All-time champions
No entries yet.
Looking for More Fun?
Try these other exciting games!