Daily Challenge Winners
Who named the most cities today? Ranked by cities found, then score, then speed. A new country arrives every day at midnight UTC.
Play today's challengeToday · United Kingdom #140
4 players
| # | Player | Cities | Score | Time | |
|---|---|---|---|---|---|
| 1 | Bomm | 10/10 | 3,790 | 0:58 | |
| 2 | McDeity | 10/10 | 3,701 | 0:48 | |
| 3 | Niels | 8/10 | 2,778 | 2:47 | |
| 4 | dl6926 | 4/10 | 1,064 | 0:34 |
Yesterday · Argentina #139
11 players
Yesterday's champion
Cities 10/10Score 3,429⏱ 0:18+45 bonus pts
| # | Player | Cities | Score | Time | |
|---|---|---|---|---|---|
| 1 | Youruncle | 10/10 | 3,429 | 0:18 | |
| 2 | Gaal | 10/10 | 3,429 | 0:19 | |
| 3 | Yvan 06 | 10/10 | 3,429 | 0:44 | |
| 4 | Peace | 10/10 | 3,426 | 2:59 | |
| 5 | Francisco | 10/10 | 3,420 | 2:10 |
Longest streaks
Most consecutive days played - keep the daily habit alive.
| # | Player | Streak | |
|---|---|---|---|
| 1 | Bomm | 🔥 92 🟢 | |
| 2 | Gaal | 🔥 42 🟢 | |
| 3 | HR | 🔥 42 | |
| 4 | Peace | 🔥 33 | |
| 5 | rob | 🔥 27 |
Most complete days
Players who named every city on the most days.
| # | Player | Complete days | |
|---|---|---|---|
| 1 | Peace | 🏅 81 | |
| 2 | Gaal | 🏅 75 | |
| 3 | HR | 🏅 59 | |
| 4 | Youruncle | 🏅 49 | |
| 5 | Bye Bye Killer | 🏅 45 |
All-time champions
Most days finished at the top of the leaderboard.
| # | Player | Wins | |
|---|---|---|---|
| 1 | Gaal | 👑 37 | |
| 2 | Youruncle | 👑 23 | |
| 3 | Peace | 👑 11 | |
| 4 | rob | 👑 11 | |
| 5 | Chris | 👑 10 |