GeoAzimuth Daily Leaderboard
Ranked by fewest tries, then fastest time.
Today - Daily #50 (6 November 2026)
| # | Player | Country | Tries | Time |
|---|---|---|---|---|
| 1 | Luk | 🎯 1/5 | 0:02 | |
| 2 | Francisco | 🎯 1/5 | 0:03 | |
| 3 | Wermoparkus | 🎯 1/5 | 0:04 | |
| 4 | McDeity | 🎯 1/5 | 0:05 | |
| 5 | Gu | 🎯 1/5 | 0:06 | |
| 6 | Marko | 🎯 1/5 | 0:06 | |
| 7 | Edo | 🎯 1/5 | 0:06 | |
| 8 | dl6926 | 🎯 1/5 | 0:06 | |
| 9 | jdk | 🎯 1/5 | 0:06 | |
| 10 | リムミック | 🎯 1/5 | 0:06 | |
| 625 players found today's city | ||||
| 128 players tried but missed it today | ||||
Yesterday - Daily #49 (5 November 2026)
Yesterday's champion
🎯 1/5⏱ 0:02+45 bonus pts
| # | Player | Country | Tries | Time |
|---|---|---|---|---|
| 1 | Wermoparkus | 🎯 1/5 | 0:02 | |
| 2 | epass | 🎯 1/5 | 0:04 | |
| 3 | geomaster | 🎯 1/5 | 0:05 | |
| 4 | Klaas | 🎯 1/5 | 0:05 | |
| 5 | Marko | 🎯 1/5 | 0:06 |
Longest Streaks
Most consecutive days a player kept playing, day after day.
| # | Player | Country | Best Streak (days) |
|---|---|---|---|
| 1 | Ken | 🔥 45 🟢 | |
| 2 | Marko | 🔥 45 🟢 | |
| 3 | Pol | 🔥 45 🟢 | |
| 4 | jdk | 🔥 42 | |
| 5 | Heater | 🔥 38 |
Most Cities Found
Total number of days each player found the hidden city.
| # | Player | Country | Days found |
|---|---|---|---|
| 1 | Ken | 📍 45 | |
| 2 | Marko | 📍 45 | |
| 3 | Pol | 📍 45 | |
| 4 | dl6926 | 📍 44 | |
| 5 | jdk | 📍 44 |
All-time Champions
| # | Player | Country | Wins |
|---|---|---|---|
| 1 | Wermoparkus | 👑 9 | |
| 2 | Luk | 👑 8 | |
| 3 | nico | 👑 3 | |
| 4 | Chachou | 👑 2 | |
| 5 | Dan | 👑 2 |