Country Grid Leaderboard
Lowest rarity score wins; ties go to the faster time. An empty square costs 100.
Today's board (22 October 2026)
| # | Player | Country | Rarity (lower wins) | Squares | Time |
|---|---|---|---|---|---|
| 1 | Marko | 89 ★ | 9/9 | 5:07 | |
| 2 | Luk | 92 ★ | 9/9 | 0:48 | |
| 3 | MarkAttack | 97 ★ | 9/9 | 5:21 | |
| 4 | Fre | 106 ★ | 9/9 | 5:54 | |
| 5 | Mako | 107 ★ | 9/9 | 1:57 | |
| 6 | Kalani | 109 ★ | 9/9 | 3:25 | |
| 7 | Youruncle | 111 ★ | 9/9 | 2:48 | |
| 8 | Javier.bio | 113 ★ | 9/9 | 2:29 | |
| 9 | interino | 114 ★ | 9/9 | 5:37 | |
| 10 | Kenya | 115 ★ | 9/9 | 2:14 | |
| 498 players completed a full grid today | |||||
| 994 players played and left a square empty | |||||
Yesterday's board (21 October 2026)
Yesterday's champion
Lowest rarity score of the day: the countries fewest players thought of.
Rarity score 40Squares 9/9⏱ 0:57+45 bonus pts
| # | Player | Country | Rarity (lower wins) | Squares | Time |
|---|---|---|---|---|---|
| 1 | Li | 40 ★ | 9/9 | 0:57 | |
| 2 | Youruncle | 43 ★ | 9/9 | 5:14 | |
| 3 | kokot | 50 ★ | 9/9 | 3:01 | |
| 4 | HR | 54 ★ | 9/9 | 0:56 | |
| 5 | dl6926 | 56 ★ | 9/9 | 4:53 |
Longest streaks
Consecutive days played
| # | Player | Country | Streak |
|---|---|---|---|
| 1 | Heater | 🔥 46 🟢 | |
| 2 | dl6926 | 🔥 46 🟢 | |
| 3 | jdk | 🔥 43 🟢 | |
| 4 | Pol | 🔥 41 🟢 | |
| 5 | Chachou | 🔥 34 |
Most perfect grids
Days with all nine squares filled
| # | Player | Country | Perfect grids |
|---|---|---|---|
| 1 | Gaal | ★ 28 | |
| 2 | Li | ★ 28 | |
| 3 | Pol | ★ 26 | |
| 4 | Heater | ★ 23 | |
| 5 | Marko | ★ 23 |
All-time champions
| # | Player | Country | Days won |
|---|---|---|---|
| 1 | Li | 7 | |
| 2 | Cupido minimus | 5 | |
| 3 | Marko | 4 | |
| 4 | Pol | 4 | |
| 5 | ertajo | 3 |