Daily Challenge Winners
One winner per day - ranked by time, with a +1s penalty for each wrong guess (tie-break by fewer guesses, then earliest finish).
Today’s leaderboard (9 July 2026)
| # | Player | Country | Time | Guesses |
|---|---|---|---|---|
| 1 | Mark Gagnon | 7.3 +1s | 2 | |
| 2 | Macksimous | 14.8 +1s | 2 | |
| 3 | Daniel Keizer | 20.1 +3s | 4 | |
| 4 | duraaan.vfi | 24.1 +2s | 3 | |
| 5 | Ogto | 24.5 +2s | 3 | |
| 6 | ptsitouris | 29.6 +4s | 5 | |
| 7 | rob | 32.6 +3s | 4 | |
| 8 | Frank | 35.0 +3s | 4 | |
| 9 | MaxiPapa | 37.1 +4s | 5 | |
| 10 | Kayla Elf | 38.0 +4s | 5 | |
| 292 players completed today's challenge | ||||
| 546 players gave it their best shot today - but couldn't crack the challenge | ||||
Yesterday’s leaderboard (8 July 2026)
| # | Player | Country | Time | Guesses |
|---|---|---|---|---|
| 1 | AAA | 16.8 +2s | 3 | |
| 2 | Donald Tusk | 27.9 | 1 | |
| 3 | rob | 34.4 +3s | 4 | |
| 4 | Mark Gagnon | 36.9 +3s | 4 | |
| 5 | Youruncle | 42.4 +2s | 3 |
Longest Streaks
Most consecutive days a player solved the Daily Challenge in a row.
| # | Player | Country | Best Streak (days) |
|---|---|---|---|
| 1 | géo z | 🔥 37 | |
| 2 | DarkArchon | 🔥 28 | |
| 3 | Noor | 🔥 16 | |
| 4 | mdr | 🔥 15 | |
| 5 | Ken2 | 🔥 12 |
Daily Winners History
The fastest correct player for each past Daily Challenge.
| Date (UTC) | Player | Country | Challenge | Time | Guesses |
|---|---|---|---|---|---|
| 9 July 2026 | Mark Gagnon | Hidden | 7.3 +1s | 2 | |
| 8 July 2026 | AAA | Saint Vincent and the Grenadines | 16.8 +2s | 3 | |
| 7 July 2026 | Mark Gagnon | Ukraine | 5.3 | 1 | |
| 6 July 2026 | Mark Gagnon | Mongolia | 6.6 +1s | 2 | |
| 5 July 2026 | me | Bulgaria | 27.3 +2s | 3 |
Most Solves
Total number of days each player has solved the Daily Challenge.
| # | Player | Country | Solves |
|---|---|---|---|
| 1 | géo z | ✅ 72 | |
| 2 | DarkArchon | ✅ 66 | |
| 3 | Ogto | ✅ 50 | |
| 4 | Noor | ✅ 47 | |
| 5 | Ken2 | ✅ 38 |
All-time Champions
| # | Player | Country | Wins |
|---|---|---|---|
| 1 | BPJP | 12 | |
| 2 | Noor | 8 | |
| 3 | géo z | 5 | |
| 4 | Luk | 5 | |
| 5 | Mark Gagnon | 5 |
Looking for More Fun?
Try these other exciting games!