Daily Challenge Winners
One winner per day (fastest correct; tie-break by fewer guesses, then earliest finish).
| Date (UTC) | Challenge | Player | Country | Time | Guesses |
|---|---|---|---|---|---|
| April 10, 2026 | Hidden | - | 82000 | 4 | |
| April 9, 2026 | Israel | BPJP | 14000 | 3 | |
| April 8, 2026 | Turkey | Ava | 17000 | 1 | |
| April 7, 2026 | Croatia | Atila | 10000 | 1 | |
| April 6, 2026 | Hungary | MiBlaPa | 31000 | 5 | |
| April 5, 2026 | Poland | villum | 37000 | 5 | |
| April 4, 2026 | Czech Republic | G | 61000 | 3 | |
| April 3, 2026 | Greece | - | 31000 | 4 | |
| April 2, 2026 | Portugal | Ziggy | 18000 | 2 | |
| April 1, 2026 | Belgium | MiBlaPa | 29000 | 4 |
Today’s leaderboard (April 10, 2026)
| # | Player | Country | Time | Guesses |
|---|---|---|---|---|
| 1 | - | 82000 | 4 |
Yesterday’s leaderboard (April 9, 2026)
| # | Player | Country | Time | Guesses |
|---|---|---|---|---|
| 1 | BPJP | 14000 | 3 | |
| 2 | NoraZ | 29000 | 3 | |
| 3 | Canadian Puffin | 37000 | 3 | |
| 4 | - | 49000 | 3 | |
| 5 | kaizzer | 50000 | 4 | |
| 6 | - | 53000 | 4 |
All-time Champions
| # | Player | Country | Wins |
|---|---|---|---|
| 1 | BPJP | 11 | |
| 2 | MiBlaPa | 4 | |
| 3 | DmitriMendeleev | 2 | |
| 4 | La Champ13 | 2 | |
| 5 | pascal | 2 | |
| 6 | Ace | 1 | |
| 7 | Afrika | 1 | |
| 8 | Atila | 1 | |
| 9 | Ava | 1 | |
| 10 | El | 1 | |
| 11 | G | 1 | |
| 12 | Geography king | 1 | |
| 13 | Ihor | 1 | |
| 14 | Ioannis | 1 | |
| 15 | matheo | 1 | |
| 16 | mirkkos | 1 | |
| 17 | tfu-sèq'"z(_d | 1 | |
| 18 | villum | 1 | |
| 19 | winner | 1 | |
| 20 | Ziggy | 1 |