Daily Challenge Winners
One winner per day - ranked by time, with a +1s penalty for each wrong guess (tie-break by fewer guesses, then earliest finish).
Today’s leaderboard (22 November 2026)
| # | Player | Country | Time | Guesses |
|---|---|---|---|---|
| 1 | loxus | 12.5 +1s | 2 | |
| 2 | Jade | 17.8 | 1 | |
| 3 | Wermoparkus | 19.4 +4s | 5 | |
| 4 | Delfo | 19.7 +2s | 3 | |
| 5 | Korben | 20.1 +1s | 2 | |
| 6 | RETIRED CHILD | 20.9 +2s | 3 | |
| 7 | Gal | 21.7 +2s | 3 | |
| 8 | jdk | 22.5 +4s | 5 | |
| 9 | ZidaneMaster67 | 22.9 +4s | 5 | |
| 10 | Ilan | 23.2 +4s | 5 | |
| 1177 players completed today's challenge | ||||
| 459 players gave it their best shot today - but couldn't crack the challenge | ||||
Yesterday’s leaderboard (21 November 2026)
Yesterday's champion
⏱ 11.5 +1sGuesses 2+45 bonus pts
| # | Player | Country | Time | Guesses |
|---|---|---|---|---|
| 1 | Aaron | 11.5 +1s | 2 | |
| 2 | Kamerun | 15.3 +2s | 3 | |
| 3 | Gaal | 18.8 +3s | 4 | |
| 4 | dlapi10 | 20.2 +3s | 4 | |
| 5 | jdk | 22.0 +4s | 5 |
Longest Streaks
Most consecutive days a player solved the Daily Challenge in a row.
| # | Player | Country | Best Streak (days) |
|---|---|---|---|
| 1 | géo z | 🔥 37 | |
| 2 | DarkArchon | 🔥 28 | |
| 3 | rob | 🔥 21 | |
| 4 | HR | 🔥 20 | |
| 5 | elVexillologist | 🔥 19 |
Daily Winners History
The fastest correct player for each past Daily Challenge.
| Date (UTC) | Player | Country | Challenge | Time | Guesses |
|---|---|---|---|---|---|
| 22 November 2026 | loxus | Hidden | 12.5 +1s | 2 | |
| 21 November 2026 | Aaron | Suriname | 11.5 +1s | 2 | |
| 20 November 2026 | epass | Moldova | 9.2 +1s | 2 | |
| 19 November 2026 | Gaal | Central African Republic | 9.6 +1s | 2 | |
| 18 November 2026 | Emilia | Hungary | 4.1 | 1 |
Most Solves
Total number of days each player has solved the Daily Challenge.
| # | Player | Country | Solves |
|---|---|---|---|
| 1 | Ogto | ✅ 135 | |
| 2 | elVexillologist | ✅ 131 | |
| 3 | Luk | ✅ 101 | |
| 4 | Alex | ✅ 99 | |
| 5 | DarkArchon | ✅ 99 |
All-time Champions
| # | Player | Country | Wins |
|---|---|---|---|
| 1 | Luk | 17 | |
| 2 | JT | 14 | |
| 3 | Wermoparkus | 14 | |
| 4 | BPJP | 11 | |
| 5 | Noor | 7 |