Daily Puzzle Winners
Ranked by fastest completion time (tie-break: fewest moves, then earliest finish).
Today's leaderboard (24 April 2026)
Today's puzzle: Hawaii
| # | Player | Country | Time | Moves |
|---|---|---|---|---|
| 1 | Thorsten legat | 0:01.6 | 40 | |
| 2 | iker | 0:02.2 | 40 | |
| 3 | ELI AMORE | 0:02.7 | 28 | |
| 4 | puzzlo | 0:06.3 | 1 | |
| 5 | Hime | 1:35.1 | 33 | |
| 6 | Sarah | 1:39.7 | 52 | |
| 7 | edko | 1:46.8 | 49 | |
| 8 | mcg | 3:09.1 | 44 | |
| 9 | myten | 3:23.5 | 33 | |
| 10 | Ada, | - | 4:36.2 | 34 |
| 51 players tried today but didn't finish | ||||
Yesterday's leaderboard (23 April 2026)
Yesterday's puzzle: Great Barrier Reef
| # | Player | Country | Time | Moves |
|---|---|---|---|---|
| 1 | dddz | - | 0:34.5 | 25 |
All-time Champions
| # | Player | Country | Wins |
|---|---|---|---|
| 1 | dddz | - | 1 |
| 2 | Thorsten legat | 1 |