Daily Travel Route Winners
One winner per day - ranked by time, with a +2s penalty for each guess beyond the shortest route (tie-break by fewer guesses, then earliest finish).
Today's leaderboard (24 September 2026)
| # | Player | Country | Time | Correct | Wrong |
|---|---|---|---|---|---|
| 1 | incognitopatty | 0:20 | 5 | 0 | |
| 2 | elVexillologist | 0:21 | 5 | 0 | |
| 3 | ptsitouris | 0:31 +8s | 5 | 1 | |
| 4 | dl6926 | 0:32 +8s | 5 | 1 | |
| 5 | Bye Bye Killer | 0:32 | 5 | 0 | |
| 6 | Fanny | 0:37 +8s | 5 | 1 | |
| 7 | Where am I | 0:38 | 5 | 0 | |
| 8 | JOAKIMO | 0:40 | 5 | 0 | |
| 9 | Free Palestine | 0:41 +8s | 5 | 1 | |
| 10 | Slumber | 0:43 | 5 | 0 | |
| 406 players completed today's route | |||||
| 36 players gave it their best shot today - but couldn't complete the route | |||||
Yesterday's leaderboard (23 September 2026)
Yesterday's champion
⏱ 0:11Correct 4Wrong 0+45 bonus pts
| # | Player | Country | Time | Correct | Wrong |
|---|---|---|---|---|---|
| 1 | Luk | 0:11 | 4 | 0 | |
| 2 | incognitopatty | 0:14 | 4 | 0 | |
| 3 | jewman | 0:14 | 4 | 0 | |
| 4 | dl6926 | 0:15 | 4 | 0 | |
| 5 | nico | 0:15 | 4 | 0 |
Longest Streaks
Most consecutive days a player completed the Daily Travel Route in a row.
| # | Player | Country | Best Streak (days) |
|---|---|---|---|
| 1 | elVexillologist | 🔥 106 🟢 | |
| 2 | Heater | 🔥 56 🟢 | |
| 3 | Peace | 🔥 54 🟢 | |
| 4 | rob | 🔥 48 | |
| 5 | Severin | 🔥 44 🟢 |
Daily Winners History
The fastest player for each past Daily Travel Route.
| Date (UTC) | Player | Country | Route | Time | Correct |
|---|---|---|---|---|---|
| 24 September 2026 | incognitopatty | Hidden | 0:20 | 5 | |
| 23 September 2026 | Luk | Guinea → Gabon | 0:11 | 4 | |
| 22 September 2026 | Y2Jabriel | Albania → Jordan | 0:09 | 3 | |
| 21 September 2026 | Chachou | Belgium → Kosovo | 0:10 | 4 | |
| 20 September 2026 | Youruncle | Finland → France | 0:08 | 4 |
Most Solves
Total number of days each player has completed the Daily Travel Route.
| # | Player | Country | Solves |
|---|---|---|---|
| 1 | Ogto | ✅ 126 | |
| 2 | elVexillologist | ✅ 106 | |
| 3 | Heater | ✅ 89 | |
| 4 | Mark Gagnon | ✅ 86 | |
| 5 | Luk | ✅ 82 |
All-time Champions
| # | Player | Country | Wins |
|---|---|---|---|
| 1 | Luk | 30 | |
| 2 | elVexillologist | 26 | |
| 3 | Mark Gagnon | 19 | |
| 4 | rob | 10 | |
| 5 | Gaal | 8 |
Looking for More Fun?
Try these other exciting games!